Daily timings
All Students to be On-Site by 8:20am
Year Group Entrances
| Year group | Time | Location | Enter via | 
| Year 7 | 8:20am | Playground by the canteen | Side gate entrance | 
| Year 8 | 8:20am | Astroturf court | Side gate entrance | 
| Year 9 | 8:20am | Paved area through the double gates | Side gate entrance | 
| Year 10 | 8:20am | MUGA (front of school) | Front entrance | 
| Year 11 | 8:20am | MUGA (front of school) | Front entrance | 
| Post-16 | 8:20am | Sixth Form Centre | Front entrance | 
Lesson and Tutor Timings
| Line ups/Tutor time | From 8.20am | 
| Period 1 | 8.50 – 9.50am | 
| Period 2 | 9.50 – 10.50am | 
| Break | 10.50 – 11.10am | 
| Period 3 | 11.10 – 12.10pm | 
| Period 4 | 12.10 – 1.10pm | 
| Lunch | 1.10pm – 1.50pm | 
| Period 5 | 1.50 – 2.50pm | 
| Tutor Time | 2.50pm – 3pm (Year 7, 10, 11) 2.50 – 3.05pm (Year 8, 9 & Sixth Form)  | 
		
| Total Hours per week = | 33 hours 20 minutes | 
Lunch Times
Please be aware that year groups will enter the canteen for their lunch on a rotation basis each half-term which will be announced to the students in their morning tutor times and in their year group assemblies.
For further information about lunchtimes and menus, click here.